Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Tokima |
Clamping Force | 180 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Voltage (V) | 220-240 |
Condition | New |
Phase | Three Phase |
Heater Power | 7.5 kW |
Machine Weight | 4.6 tonne |
Hopper Capacity | 25 ltrs |
Oil Tank Capacity | 280 ltrs |
Toggle Stroke | 450 mm |
Space between Tie Bar | 470 x 470 mm |
Max Mould Height | 500 mm |
Min Mould Height | 160 mm |
Ejector Stroke | 140 mm |
Ejector Tonnage | 50 kN |
Max Pump Pressure | 175 kg/cm3 |
Pump Motor Power | 15 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Manual, Semi-Automatic |
Machine Structure | Vertical |
Raw Material | PMMA, PS, PP, PE, HDPE |
Clamping Force | 0-100 ton |
Orientation | Vertical |
Condition | New |
Plastic Type | PP, PET, PE, PVC |
Brand | Tokima |
Knowing us a renowned organization, we are engaged in offering an extensive range of Veritcal thermoset injection Moulding Machine to meet the demands of our clients.
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Machine Type | Injection Blow Molding |
Condition | New |
Product Details:
Operation Mode | Automatic |
Capacity ( ton per day) | 50 to 100 |
Clamping Way | Hydraulic |
Condition | New |
Voltage (V) | 220-240 |
Brand | Tokima |
Product Details:
Minimum Order Quantity | 180 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Capacity ( ton per day) | 50 to 100 |
Structure | Horizontal |
Condition | New |
Brand | Tokima |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Type | Preform Injection |
Condition | New |
Brand | Tokima |
Toggle Stroke | 430 mm |
Tie Bars | 460 mm |
Max Mould Height | 480 mm |
Min Mould Height | 180 mm |
Ejector Stroke | 120 mm |
Ejector Tonnage | 45 kN |
Clamping tonnage | Tonne | 40 | 70 | 90 | 150 | 180 | 220 | 270 | 320 |
Toggle stroke | mm | 220 | 265 | 320 | 375 | 430 | 470 | 550 | 670 |
Tie bars | mm | 275 | 315 | 365 | 410 | 460 | 510 | 580 | 660 |
Max. mould height | mm | 275 | 320 | 380 | 450 | 480 | 550 | 600 | 700 |
Min. mould height | mm | 110 | 120 | 150 | 180 | 180 | 200 | 230 | 240 |
Ejector stroke | mm | 60 | 75 | 100 | 115 | 120 | 130 | 145 | 160 |
Ejector tonnage | kN | 20 | 27 | 27 | 33 | 45 | 70 | 70 | 120 |
Product Details:
Minimum Order Quantity | 1 Unit |
Screw Stroke | 560 mm |
Brand | Tokima |
Screw Diameter | 120 mm |
Stroke Volume | 550 cc |
Injection Pressure | 1500 kg/cm2 |
Ejector Force | 150 kg/cm2 |
Max Injected Weight | 3900 g |
Closing Force | 5500 kN |
Max Daylight | 1600 mm |
Min Mold Height | 450 mm |
Distance Between Tie Bars | 1150 mm |
Molding Opening Stock | 1150 mm |
Size Of Mold Plates | 1900 x 1900 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Semi-Automatic, Automatic |
Raw Material | HDPE, Rubber, PP, PVC, PE |
Machine Structure | Horizontal |
Clamping Force | 0-100 ton |
Orientation | Horizontal |
Condition | New |
Motor | 15 hp |
Plastic Type | PVC |
Brand | Tokima |
Product Details:
Minimum Order Quantity | 320 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamping Force | 400 ton |
Condition | New |
Brand | Tokima |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Raw Material | PMMA, PE, PP, PS, HDPE |
Machine Structure | Horizontal |
Clamping Force | 500-1000 ton |
Machine Type | injection moulding machine |
Orientation | Horizontal |
Condition | New |
Plastic Type | PE, PP, PET, PVC |
Phase | Three Phase |
Brand | Tokima |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Condition | New |
Brand | Tokima |
Capacity | 50 tonne to 2200 tonne |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Automatic, Semi-Automatic |
Clamping Force (kn) | 1000 |
Raw Material | HDPE, PE, PVC, PP |
Machine Structure | Vertical |
Clamping Force | 0-100 ton |
Power Source | 440 |
Condition | New |
Plastic Type | PVC, PE, PET, PP |
Brand | Tokima |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor | 5-7.5 hp |
Brand | Tokima |
Production capacity | 20000 pieces in 5 hours |
Product output | Bottle Cap |
Material | Plastic |
Automation Grade | Automatic |
Product Details:
Automation Grade | Semi-Automatic |
Capacity ( ton per day) | 1 to 50 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Condition | New |
Number Of Phases | Three |
Brand | Tokima |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Condition | New |
Brand | Tokima |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Condition | New |
Machine Structure | Horizontal |
Voltage (V) | 220-240 |
Brand | Tokima |
Clamping Tonnage | 270 tonne |
Heater Power | 14.9 kW |
Machine Weight | 8.5 tonne |
Hopper Capacity | 50 ltrs |
Oil Tank Capacity | 560 ltrs |
Toggle Stroke | 550 mm |
Space between Tie Bar | 580 x 580 mm |
Max Mould Height | 600 mm |
Min Mould Height | 230 mm |
Ejector Stroke | 145 mm |
Ejector Tonnage | 70 kN |
Max Pump Pressure | 175 kg/cm3 |
Pump Motor Power | 22 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Manual, Automatic, Semi-Automatic |
Automation Grade | Automatic |
Capacity ( ton per day) | 150 to 200 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Machine Type | PLASTIC INJECTION MOULDING MACHINE |
Plastic Type | PA, PE, PP, ABS |
Condition | New |
Machine Structure | Horizontal |
Raw Material | HDPE, PE, PP, PS, PMMA |
Brand | Tokima |
Clamping Tonnage | 200 tonne |
Toggle Stroke | 480 mm |
Space between Tie Bar | 520 x 520 mm |
Max Mould Height | 550 mm |
Min Mould Height | 200 mm |
Ejector Stroke | 140 mm |
Ejector Tonnage | 60 kN |
Max Pump Pressure | 175 kg/cm3 |
Pump Motor Power | 17.5 kW |
Heater Power | 12.5 kW |
Machine Weight | 6.9 tonne |
Hopper Capacity | 50 ltrs |
Oil Tank Capacity | 420 ltrs |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Clamping Force | 30 tons |
Machine Structure | veritcal |
Power Source | hydraulic |
Product Type | wiring horns insert molding components |
Max. Shot Weight | 100gms |
Max. Plasticizing Capacity | 200gms |
Injection Pressure | 2000kg/cm |
Product Details:
Brand | TOKIMA |
Capacity | 100-850 TON |
Material | Stainless Steel |
Automation Grade | Automatic |
Machine Structure | Vertical and Horizontal |
Raw Material | PE, PP, HDPE |
Plastic Type | PE, PP, PET |
Product Details:
Brand | TOKIMA |
Capacity | 100-850TON |
Material | Stainless Steel |
Automation Grade | Automatic |
Machine Structure | Vertical, Horizontal |
Plastic Type | PET, PP, PE |
Phase | Three Phase |
I Deal In | New and Second Hand |
Product Details:
Brand | tokima |
Material | Stainless Steel |
Clamping Way | Hydraulic |
Phase | Three Phase |
Plastic Type | PP, PE |
Operation Mode | Automatic |
Structure | Horizontal & Vertical |
Product Details:
Brand | tokima |
Material | Stainless Steel |
Automation Grade | Automatic |
Machine Structure | Both |
Plastic Type | PE, PP, PET |
Phase | Three Phase |
I Deal In | New Only |
Product Details:
Machine Type | Injection Blow Molding |
Clamping Way | Hydraulic |
Brand | tokima |
Operation Mode | Automatic |
Plastic Type | PP, PE |
Structure | Horizontal |
I Deal In | New Only |
Product Details:
Brand | tokima |
Material | Stainless Steel |
Clamping Force | 0-100 ton |
Plastic Type | PET, PP, PE |
I Deal In | New Only |
Product Details:
Capacity | 50 to 100 ton per day |
Clamping Way | Hydraulic |
Plastic Type | PE, PP |
Operation Mode | Automatic |
Structure | Horizontal, Horizontal & Vertical |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Oil Cooler |
Structure | Tube Heat Exchanger |
Brand | Tokima |
Maximum Working Pressure | 15 kg/cm2 |
Weight | 35 kg |
Pressure on Water Side | 0.5 MPa |
Suitable For | Fresh Water or Lubrication |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Tokima |
Automation Grade | Manual, Semi-Automatic, Automatic |
Condition | New |
Motor | 5-7.5 hp |
Machine Type | semi automatic injection moulding machine |
Raw Material | PE, PVC, PP, Rubber, HDPE |
Clamping Force | 0-100 ton, 100-300 ton |
Phase | Three Phase |
Plastic Type | PVC, PP, PE, PET |
Mould Cavity | 1 cavity, 3 cavity, 2 cavity, 4 cavity |
Orientation | Horizontal |
Machine Structure | Horizontal |
Voltage | 220-440 V |
Application | Bottles, PET Jars, Plastic Bottles, Plastic Jar, Mineral Water Bottles and Mineral Water Jars |
We are engaged in providing our clients with a comprehensive range of Semi Automatic Injection Moulding Machine, which is known for its various features.
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS |
Voltage (V) | 220/240 |
Oem Service | Yes |
Size | 1/2 inch, 3/4 inch |
Brand | Tokima |
Application | Structure Pipe |