Our range of products include 300t plastic injection moulding machine, tokima injection moulding machine, tokima 160 t, 650 ton toggle injection moulding machine, 100 ton plc based injection moulding machine and automatic horizontal plastic injection moulding machine.
₹ 3655000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Condition | New |
| Machine Structure | Horizontal |
| Voltage (V) | 220-240 |
| Brand | Tokima |
| Clamping Tonnage | 270 tonne |
| Heater Power | 14.9 kW |
| Machine Weight | 8.5 tonne |
| Hopper Capacity | 50 ltrs |
| Oil Tank Capacity | 560 ltrs |
| Toggle Stroke | 550 mm |
| Space between Tie Bar | 580 x 580 mm |
| Max Mould Height | 600 mm |
| Min Mould Height | 230 mm |
| Ejector Stroke | 145 mm |
| Ejector Tonnage | 70 kN |
| Max Pump Pressure | 175 kg/cm3 |
| Pump Motor Power | 22 kW |
₹ 2350000 / Unit Get Latest Price
| Phase | Three Phase |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamping Force | 100-300 ton |
| Condition | New |
| Brand | Tokima |
Minimum order quantity: 1 Unit
₹ 2600000 / Piece Get Latest Price
| Machine Type | Plastic injection moulding machine |
| Capacity | 160 Ton |
| Brand | TOKIMA |
| Clamping Force | 100-300 ton |
| Material | ABS, pp, nylon |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Tonnage | 160-650 |
₹ 8500000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Raw Material | PS, HDPE, PP, PMMA, PE |
| Machine Structure | Horizontal |
| Machine Type | injection moulding machine |
| Clamping Force | 500-1000 ton |
| Orientation | Horizontal |
| Condition | New |
| Plastic Type | PET, PE, PP, PVC |
| Phase | Three Phase |
| Brand | Tokima |
Minimum order quantity: 1 Unit
₹ 1650000 / unit Get Latest Price
| Brand | Tokima |
| Capacity ( ton per day) | 50 to 100 |
| Clamping Way | Hydraulic |
| Operation Mode | Automatic |
| Voltage (V) | 220-240 |
| Condition | New |
₹ 1850000 / Unit Get Latest Price
| Phase | Three Phase |
| Automation Grade | Automatic |
| Capacity ( ton per day) | 50 to 100 |
| Structure | Horizontal |
| Condition | New |
| Brand | Tokima |
Minimum order quantity: 180 Unit
₹ 1900000 / Piece Get Latest Price
| Machine Type | Preform Injection |
| Automation Grade | Automatic |
| Brand | Tokima |
| Machine Structure | Horizontal |
| Condition | New |
| Toggle Stroke | 430 mm |
| Tie Bars | 460 mm |
| Max Mould Height | 480 mm |
| Min Mould Height | 180 mm |
| Ejector Stroke | 120 mm |
| Ejector Tonnage | 45 kN |
Minimum order quantity: 1 Piece
| Clamping tonnage | Tonne | 40 | 70 | 90 | 150 | 180 | 220 | 270 | 320 |
| Toggle stroke | mm | 220 | 265 | 320 | 375 | 430 | 470 | 550 | 670 |
| Tie bars | mm | 275 | 315 | 365 | 410 | 460 | 510 | 580 | 660 |
| Max. mould height | mm | 275 | 320 | 380 | 450 | 480 | 550 | 600 | 700 |
| Min. mould height | mm | 110 | 120 | 150 | 180 | 180 | 200 | 230 | 240 |
| Ejector stroke | mm | 60 | 75 | 100 | 115 | 120 | 130 | 145 | 160 |
| Ejector tonnage | kN | 20 | 27 | 27 | 33 | 45 | 70 | 70 | 120 |
₹ 2925000 / Unit Get Latest Price
| Operation Mode | Manual, Automatic, Semi-Automatic |
| Automation Grade | Automatic |
| Capacity ( ton per day) | 150 to 200 |
| Structure | Horizontal |
| Clamping Way | Hydraulic |
| Plastic Type | PE, PA, PP, ABS |
| Machine Type | PLASTIC INJECTION MOULDING MACHINE |
| Condition | New |
| Machine Structure | Horizontal |
| Raw Material | HDPE, PE, PP, PS, PMMA |
| Brand | Tokima |
| Clamping Tonnage | 200 tonne |
| Toggle Stroke | 480 mm |
| Space between Tie Bar | 520 x 520 mm |
| Max Mould Height | 550 mm |
| Min Mould Height | 200 mm |
| Ejector Stroke | 140 mm |
| Ejector Tonnage | 60 kN |
| Max Pump Pressure | 175 kg/cm3 |
| Pump Motor Power | 17.5 kW |
| Heater Power | 12.5 kW |
| Machine Weight | 6.9 tonne |
| Hopper Capacity | 50 ltrs |
| Oil Tank Capacity | 420 ltrs |
₹ 1345000 / Piece Get Latest Price
| Voltage | 220-440 V |
| Motor | 5-7.5 hp |
| Raw Material | PE, HDPE, Rubber, PP, PVC |
| Machine Type | semi automatic injection moulding machine |
| Machine Structure | Horizontal |
| Clamping Force | 100-300 ton, 0-100 ton |
| Orientation | Horizontal |
| Condition | New |
| Phase | Three Phase |
| Brand | Tokima |
| Plastic Type | PVC, PP, PET, PE |
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Mould Cavity | 2 cavity, 3 cavity, 4 cavity, 1 cavity |
| Application | Bottles, PET Jars, Plastic Bottles, Plastic Jar, Mineral Water Bottles and Mineral Water Jars |
We are engaged in providing our clients with a comprehensive range of Semi Automatic Injection Moulding Machine, which is known for its various features.Being one of the trustworthy names of the business, we bring forth Energy Saving Injection Moulding Machine. Procured from our vendors, the proffered selection is applauded for its durable plastic body, speedy operation, efficient performance, tough construction and low maintenance.
₹ 1950000 / Piece Get Latest Price
| Machine Type | injection moulding machine |
| Brand | TOKIMA |
| Screw Diameter | 38-55 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Minimum order quantity: 1 Piece
TOKIMA produces wide range of plastic injection molding machines more than 20 times with mold clamp force ranging from 70 to 1000 tons and injection weight grams 48 grams to 4000grams. Our Product integrates the latest mechanical, electrical and hydraulic technologies into one which includes servo enery-saving series, rugged design series, thin wall series, pet series, PVC and bottle cap series.
₹ 4200000 / Number Get Latest Price
| Brand | TOKIMA 350TON |
| Operation Mode | Automatic |
| Structure | Horizontal & Vertical |
| Phase | Three Phase |
| Clamping Way | Hydraulic |
₹ 35000 / Piece Get Latest Price
| Capacity | 50 Kg |
| Color | WHITE |
| Phase | SINGLE |
| Voltage | 220V/50HZ/1N |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| DIMENSION (CM) | 87*54*121 |
| HEATING POWER (KW) | 4.5 |
| BLOWER POWER (KW) | 0.157 |
₹ 1400000 / Unit Get Latest Price
| Clamping Force | 0-100 ton |
| Automation Grade | Semi-Automatic, Automatic, Manual |
| Raw Material | PP, PS, PE, PMMA, HDPE |
| Max. Shot Weight | 89(3.1) |
| Machine Structure | Vertical |
| Power Source | 7.5(5.5) Hp kw |
| Orientation | Vertical |
| Brand | Tokima |
| Plastic Type | PET, PVC, PP, PE |
| Condition | New |
| Country of Origin | Made in India |
| top platen size mm | 540x480 |
| mold size (mm) | 300x200 |
| Total wattage KW | 7.3 |
Minimum order quantity: 1 Unit
Knowing us a renowned organization, we are engaged in offering an extensive range of Veritcal thermoset injection Moulding Machine to meet the demands of our clients.
₹ 1455000 / unit Get Latest Price
| Brand | TOKIMA |
| Automation Grade | Automatic |
| Capacity | 100-850 TON |
| Material | Stainless Steel |
| Raw Material | PP, HDPE, PE |
| Plastic Type | PP, PET, PE |
| Machine Structure | Vertical and Horizontal |
₹ 1700000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Clamping Force | 30 tons |
| Machine Structure | veritcal |
| Power Source | hydraulic |
| Product Type | wiring horns insert molding components |
| Max. Shot Weight | 100gms |
| Max. Plasticizing Capacity | 200gms |
| Injection Pressure | 2000kg/cm |
Minimum order quantity: 1 Unit
₹ 1450000 / Piece Get Latest Price
| Brand | TOKIMA |
| Capacity | 100-850TON |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal, Vertical |
| Plastic Type | PE, PP, PET |
| Phase | Three Phase |
| I Deal In | New and Second Hand |
₹ 1375000 / Piece Get Latest Price
| Brand | TOKIMA |
| Clamping Force | screw type injection moulding |
| Machine Structure | vertical |
| Max. Shot Weight | 29,45 and 64 |
| Machine Type | automatic |
| Injection Pressure | 2730,1747 and 1213 |
| Oil Tank Capacity | 100 L |
| Weight | 1.1 - 1. tons |
| Screw Diameter | 20,25 and 30 |
| Nozzle Contact Force | 2 tons |
| Injection Rate | 22,35 and 50 |
| Size | 1.6 x 1.24 x 1.9 |
| I Deal In | New Only |
| Nozzle Stroke | 140mm |
| Ejector Stroke | 45/35 mm |
| Opening Stroke | 180mm |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Work Location | chennai |
| Size | 3.9x1.2x1.8 Meter |
| I Deal In | New Only |
| Finished Product Delivery Type | Self Pick Up |
| Country of Origin | Made in India |
₹ 1450000 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| condition | new |
| location | Chennai |
₹ 1650000 / unit Get Latest Price
| Clamping Force | 1000 KN |
| Machine Type | injection moulding type |
| Screw Diameter | 35,38 and 42 |
| Mould Height | 380 MM (Max) |
| Mould Opening Stroke | 350 mm |
| Ejector Stroke | 120 mm |
| Machine Weight | 3.4 Ton |
| Brand | TOKIMA |
₹ 1800000 / Piece Get Latest Price
| Brand | TOKIMA |
| Capacity | 100 T |
| Material | ALL PLASTIC RAW MATERIALS |
| Machine Type | Toggle |
| Clamping Force | 100 T |
| Screw Diameter | 38 mm |
| Frequency | 50 Hz |
| Mould Height | 370 |
| Pump Motor | 13 kw |
| Mould Opening Stroke | 350 |
| Ejector Stroke | 120 |
| Heater | 7.5 kw |
| Machine Weight | 3.5 Ton |
| Usage/Application | for Automobile plastic parts and many more |
₹ 1550000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Machine Capacity | TM-130 |
| Screw Diameter | 42 mm |
| Shot Wwight Capacity | 252 gms |
| Tiebar Distance | 420*420mm |
| Min*Max Mould Height | 160*450 |
| Machine Type | Automatic |
| Material | Nilon, Gf, Pp, Pom, Hdpe etc. |
₹ 1550000 / Piece Get Latest Price
| Country of Origin | Made in India |
| screw diameter | 42mm |
| shot weight capacity | 252 gmss |
| tiber distance | 420*420 mm |
| machine type | TM-130 |
₹ 1699000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-100 |
| Clamping Force | 100 TON |
| Warranty | 1 Year |
₹ 2599000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-160 |
| Clamping Force | 160 TON |
| Structure | Horizontal |
| Oil Tank Capacity | 100 L |
₹ 2999000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-220 |
| Clamping Force | 220 TON |
| Oil Tank Capacity | 100 L |
₹ 3699000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-300 |
| Clamping Force | 300 TON |
| Structure | Horizontal |
| Warranty | 1 Year |
₹ 2500000 / Piece Get Latest Price
| Capacity | 50 to 100 ton per day |
| Clamping Way | Hydraulic |
| Plastic Type | PP, PE |
| Operation Mode | Automatic |
| Structure | Horizontal, Horizontal & Vertical |
₹ 3425000 / Unit Get Latest Price
| Phase | Three Phase |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamping Force | 400 ton |
| Condition | New |
| Brand | Tokima |
Minimum order quantity: 320 Unit
₹ 1550000 / Unit Get Latest Price
| Screw Stroke | 560 mm |
| Brand | Tokima |
| Screw Diameter | 120 mm |
| Stroke Volume | 550 cc |
| Injection Pressure | 1500 kg/cm2 |
| Ejector Force | 150 kg/cm2 |
| Max Injected Weight | 3900 g |
| Closing Force | 5500 kN |
| Max Daylight | 1600 mm |
| Min Mold Height | 450 mm |
| Distance Between Tie Bars | 1150 mm |
| Molding Opening Stock | 1150 mm |
| Size Of Mold Plates | 1900 x 1900 mm |
Minimum order quantity: 1 Unit
₹ 6075000 / Piece Get Latest Price
| Machine Type | injection moulding machine |
| Screw Diameter | 75,80 and 85 |
| Mould Height | 820 mm (Max) |
| Pump Motor | 45 KW (power) |
| Ejector Stroke | 200mm |
| Machine Weight | 18.8 Ton |
| No Of Heating Zones | 6 |
₹ 5399000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-400 |
| Clamping Force | 400 TON |
| Structure | Horizontal |
| Warranty | 1 Year |
₹ 4700000 / Piece Get Latest Price
| Brand | TOKIMA |
| Machine Type | injection moulding machine |
| Clamping Force | 3500KN |
| Screw Diameter | 70,75 and 80 |
| Mould Height | 750mm(MAX) |
| Pump Motor | 37 KW |
| Mould Opening Stroke | 670mm |
| Ejector Stroke | 170mm |
| Machine Weight | 12.5Ton |
| No Of Ejector Bar | 4 |
| Screw Ld Ratio | 21.5,20 and 19 |
| Space Between Tie Bar | 115mm |
| Clamp Tonnage | 3500KN |
| Dimension | (LxWxH) = 7.3 x 1.8 x 2.2 |
₹ 3400000 / Unit Get Latest Price
| Clamping Force | 250 TON |
| Machine Type | Plastic injection molding machine |
| Screw Diameter | 55mm |
| Ejector Stroke | 150mm |
| Machine Weight | 8.3 ton |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| Shot weight (ps) | 641g |
| Tie bar distance mm | 570x570 |
| Machine Dimension(LxWxH) | 6.2x1.5x2.2 |
₹ 5975000 / Unit Get Latest Price
| Clamping Force | 450 ton |
| Machine Type | Plastic injection molding machine |
| Screw Diameter | 80mm |
| Frequency | PLC |
| Ejector Stroke | 185mm |
| Machine Weight | 12.5 ton |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| Shot weight (ps) | 1770g |
| Tie bar distance (mm) | 760x760 |
| Machine dimension (LxWxH) | 7.3X1.8X2.2 |
Minimum order quantity: 1 Unit
₹ 1885000 / Unit Get Latest Price
| Clamping Force | 130 TON |
| Machine Type | Plastic injection molding machine |
| Screw Diameter | 42mm |
| Ejector Stroke | 140mm |
| Machine Weight | 4 TON |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| Shot volume cm3 | 277 |
| Tie bar distance mm | 420x420 |
| Machine dimension(LxWxH) | 4.6x1.5x2.1 |
₹ 1500000 / Piece Get Latest Price
| Machine Type | Injection Blow Molding |
| Clamping Way | Hydraulic |
| Brand | tokima |
| Operation Mode | Automatic |
| Plastic Type | PP, PE |
| Structure | Horizontal |
| I Deal In | New Only |
₹ 1600000 / Piece Get Latest Price
| Brand | TOKIMA |
| Clamping Force | 100-300 ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Maximum Injection Pressure | 154-209 mpa |
| Machine Dimension | 4.8X1.3X1.85 METER |
| Machine Weight | 3.9 ton |
| Pump Motor | 18 KW |
| Tonnage | 120 TON |
| Opening Stroke | 380MM |
| Maximum Mould Height | 440MM |
| Minimum Mould Height | 140MM |
| Screw Revolution | 180-208RPM |
| I Deal In | New Only |
| Maximum screw rotation speed | 180-200 |
| Clamping stroke | 120 TON |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
TOKIMA produces wide range of plastic injection molding machines more than 20 times with mold clamp force ranging from 70 to 1000 tons and injection weight grams 48 grams to 4000grams. Our Product integrates the latest mechanical, electrical and hydraulic technologies into one which includes servo enery-saving series, rugged design series, thin wall series, pet series, PVC and bottle cap series.
₹ 6099000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-450 |
| Clamping Force | 450 TON |
| Structure | Horizontal |
| Warranty | 1 Year |
₹ 160000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Iron |
| Country of Origin | Made in India |
| Model | VTM-12" | VTM-16" | VTM-18" | VTM-20" | VTM-25" |
| Power Required | 5 HP, 3.75 kW | 7.5 HP, 5.6 kW | 10 HP, 7.5 kW | 15 HP, 11.25 kW | 25 HP, 18.65 kW |
| Length of Blades | 12" | 16" | 18" | 20" | 25" |
| No. of Blade | 5 | 5 | 5 | 5 | 5 |
| Throat Size | 12"X12" | 16"X16" | 18" X 18" | 20" X 20" | 25" X 25" |
| Grinding capacity | 60 to 90 kgs/hr | 90 to 120 kgs/hr | 90 to 140 kgs/hr | 140to 180 kgs/hr | 275 to 350 kgs/hr |
Murugesan R. S. (CEO)
Anantha Naayaki Enterprises
No 1/10, Perumal Koil Street, Peria Koladi, Thiruverkadu, Chennai - 600077, Tamil Nadu, India