Our range of products include injection mouding plastic water bottle cap making machine, bottle cap making machine, tokima 160 t, tokima 90 q series, 100 ton plc based injection moulding machine and automatic horizontal plastic injection moulding machine.
₹ 1550000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Machine Capacity | TM-130 |
| Screw Diameter | 42 mm |
| Shot Wwight Capacity | 252 gms |
| Tiebar Distance | 420*420mm |
| Min*Max Mould Height | 160*450 |
| Machine Type | Automatic |
| Material | Nilon, Gf, Pp, Pom, Hdpe etc. |
₹ 1550000 / Piece Get Latest Price
| Country of Origin | Made in India |
| screw diameter | 42mm |
| shot weight capacity | 252 gmss |
| tiber distance | 420*420 mm |
| machine type | TM-130 |
₹ 2600000 / Piece Get Latest Price
| Machine Type | Plastic injection moulding machine |
| Capacity | 160 Ton |
| Brand | TOKIMA |
| Clamping Force | 100-300 ton |
| Material | ABS, pp, nylon |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Tonnage | 160-650 |
₹ 1375000 / Piece Get Latest Price
| Clamping Force | screw type injection moulding |
| Structure | Vertical |
| Automation Grade | Automatic |
| Machine Type | automatic |
| Application Type | TOKIMA 90 Q series |
| Brand | TOKIMA |
| Machine Structure | vertical |
| Max. Shot Weight | 29,45 and 64 |
| Injection Pressure | 2730,1747 and 1213 |
| Oil Tank Capacity | 100 L |
| Weight | 1.1 - 1. tons |
| Screw Diameter | 20,25 and 30 |
| Nozzle Contact Force | 2 tons |
| Injection Rate | 22,35 and 50 |
| Size | 1.6 x 1.24 x 1.9 |
| Nozzle Stroke | 140mm |
| Ejector Stroke | 45/35 mm |
| Opening Stroke | 180mm |
Minimum order quantity: 1 Piece
₹ 1650000 / unit Get Latest Price
| Brand | Tokima |
| Capacity ( ton per day) | 50 to 100 |
| Clamping Way | Hydraulic |
| Operation Mode | Automatic |
| Voltage (V) | 220-240 |
| Condition | New |
₹ 1850000 / Unit Get Latest Price
| Phase | Three Phase |
| Automation Grade | Automatic |
| Capacity ( ton per day) | 50 to 100 |
| Structure | Horizontal |
| Condition | New |
| Brand | Tokima |
Minimum order quantity: 180 Unit
₹ 2925000 / Unit Get Latest Price
| Operation Mode | Semi-Automatic, Automatic, Manual |
| Automation Grade | Automatic |
| Capacity ( ton per day) | 150 to 200 |
| Structure | Horizontal |
| Clamping Way | Hydraulic |
| Plastic Type | ABS, PP, PA, PE |
| Machine Type | PLASTIC INJECTION MOULDING MACHINE |
| Condition | New |
| Machine Structure | Horizontal |
| Raw Material | HDPE, PE, PP, PS, PMMA |
| Brand | Tokima |
| Clamping Tonnage | 200 tonne |
| Toggle Stroke | 480 mm |
| Space between Tie Bar | 520 x 520 mm |
| Max Mould Height | 550 mm |
| Min Mould Height | 200 mm |
| Ejector Stroke | 140 mm |
| Ejector Tonnage | 60 kN |
| Max Pump Pressure | 175 kg/cm3 |
| Pump Motor Power | 17.5 kW |
| Heater Power | 12.5 kW |
| Machine Weight | 6.9 tonne |
| Hopper Capacity | 50 ltrs |
| Oil Tank Capacity | 420 ltrs |
₹ 1345000 / Piece Get Latest Price
| Voltage | 220-440 V |
| Motor | 5-7.5 hp |
| Raw Material | PP, PE, HDPE, PVC, Rubber |
| Machine Type | semi automatic injection moulding machine |
| Machine Structure | Horizontal |
| Clamping Force | 100-300 ton, 0-100 ton |
| Orientation | Horizontal |
| Condition | New |
| Phase | Three Phase |
| Brand | Tokima |
| Plastic Type | PVC, PE, PP, PET |
| Automation Grade | Automatic, Manual, Semi-Automatic |
| Mould Cavity | 1 cavity, 4 cavity, 3 cavity, 2 cavity |
| Application | Bottles, PET Jars, Plastic Bottles, Plastic Jar, Mineral Water Bottles and Mineral Water Jars |
We are engaged in providing our clients with a comprehensive range of Semi Automatic Injection Moulding Machine, which is known for its various features.Being one of the trustworthy names of the business, we bring forth Energy Saving Injection Moulding Machine. Procured from our vendors, the proffered selection is applauded for its durable plastic body, speedy operation, efficient performance, tough construction and low maintenance.
₹ 1950000 / Piece Get Latest Price
| Machine Type | injection moulding machine |
| Brand | TOKIMA |
| Screw Diameter | 38-55 |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Minimum order quantity: 1 Piece
TOKIMA produces wide range of plastic injection molding machines more than 20 times with mold clamp force ranging from 70 to 1000 tons and injection weight grams 48 grams to 4000grams. Our Product integrates the latest mechanical, electrical and hydraulic technologies into one which includes servo enery-saving series, rugged design series, thin wall series, pet series, PVC and bottle cap series.
₹ 4200000 / Number Get Latest Price
| Brand | TOKIMA 350TON |
| Operation Mode | Automatic |
| Structure | Horizontal & Vertical |
| Phase | Three Phase |
| Clamping Way | Hydraulic |
₹ 2900000 / unit Get Latest Price
| Country of Origin | Made in India |
| Screw diametre (mm) | 40 |
| shot weight ( PS) | 184(6.5) |
| Clamping force (KN) | 1200 |
| Mold size (mm) | 500x400(450x350) |
₹ 1400000 / Unit Get Latest Price
| Clamping Force | 0-100 ton |
| Automation Grade | Semi-Automatic, Manual, Automatic |
| Raw Material | PS, PP, HDPE, PMMA, PE |
| Max. Shot Weight | 89(3.1) |
| Machine Structure | Vertical |
| Power Source | 7.5(5.5) Hp kw |
| Orientation | Vertical |
| Brand | Tokima |
| Plastic Type | PE, PVC, PP, PET |
| Condition | New |
| Country of Origin | Made in India |
| top platen size mm | 540x480 |
| mold size (mm) | 300x200 |
| Total wattage KW | 7.3 |
Minimum order quantity: 1 Unit
Knowing us a renowned organization, we are engaged in offering an extensive range of Veritcal thermoset injection Moulding Machine to meet the demands of our clients.
₹ 1700000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Clamping Force | 30 tons |
| Machine Structure | veritcal |
| Power Source | hydraulic |
| Product Type | wiring horns insert molding components |
| Max. Shot Weight | 100gms |
| Max. Plasticizing Capacity | 200gms |
| Injection Pressure | 2000kg/cm |
Minimum order quantity: 1 Unit
₹ 1450000 / Piece Get Latest Price
| Brand | TOKIMA |
| Capacity | 100-850TON |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Machine Structure | Vertical, Horizontal |
| Plastic Type | PP, PE, PET |
| Phase | Three Phase |
| I Deal In | New and Second Hand |
₹ 1450000 / Piece Get Latest Price
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| condition | new |
| location | Chennai |
₹ 1650000 / unit Get Latest Price
| Clamping Force | 1000 KN |
| Machine Type | injection moulding type |
| Screw Diameter | 35,38 and 42 |
| Mould Height | 380 MM (Max) |
| Mould Opening Stroke | 350 mm |
| Ejector Stroke | 120 mm |
| Machine Weight | 3.4 Ton |
| Brand | TOKIMA |
₹ 2825000 / Unit Get Latest Price
| Clamping Force | 220TON |
| Machine Type | Plastic injection molding machine |
| Screw Diameter | 50mm |
| Ejector Stroke | 150mm |
| Machine Weight | 7 ton |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| Shot weight (ps) | 446 |
| Tie bar distance mm | 520x520 |
| Machine Dimension (LxWxH) | 5.7X1.6X2.33 |
₹ 11500000 / Piece Get Latest Price
| Clamping Force | 780 T |
| Screw Diameter | 95 |
| Machine Type | Plastic injection molding machine |
| Ejector Stroke | 280MM |
| Machine Weight | 38 T |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| shot volume cm3 | 3258 |
| space between tie bars (w*h) | 980x9890 |
| machine dimension (L*W*H) | 11.34X2.39X2.55 |
Minimum order quantity: 1 Piece
₹ 6650000 / unit Get Latest Price
| Clamping Force | 500 Ton |
| Machine Type | Plastic injection molding machine |
| Screw Diameter | 85mm |
| Frequency | PLC |
| Ejector Stroke | 250mm |
| Machine Weight | 23 ton |
| Brand | TOKIMA |
| Country of Origin | Made in India |
Minimum order quantity: 1 unit
₹ 2100000 / unit Get Latest Price
| Machine Orientation | Vertical |
| Country of Origin | Made in India |
| Screw diametre (mm) | 28 |
| Injection pressure Mpa | 1446 |
| Shot weight (P S )g | 56(2.0) |
| Clamping force KN | 400 |
₹ 3655000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Condition | New |
| Machine Structure | Horizontal |
| Voltage (V) | 220-240 |
| Brand | Tokima |
| Clamping Tonnage | 270 tonne |
| Heater Power | 14.9 kW |
| Machine Weight | 8.5 tonne |
| Hopper Capacity | 50 ltrs |
| Oil Tank Capacity | 560 ltrs |
| Toggle Stroke | 550 mm |
| Space between Tie Bar | 580 x 580 mm |
| Max Mould Height | 600 mm |
| Min Mould Height | 230 mm |
| Ejector Stroke | 145 mm |
| Ejector Tonnage | 70 kN |
| Max Pump Pressure | 175 kg/cm3 |
| Pump Motor Power | 22 kW |
₹ 1800000 / Piece Get Latest Price
| Brand | TOKIMA |
| Capacity | 100 T |
| Material | ALL PLASTIC RAW MATERIALS |
| Machine Type | Toggle |
| Clamping Force | 100 T |
| Screw Diameter | 38 mm |
| Frequency | 50 Hz |
| Mould Height | 370 |
| Pump Motor | 13 kw |
| Mould Opening Stroke | 350 |
| Ejector Stroke | 120 |
| Heater | 7.5 kw |
| Machine Weight | 3.5 Ton |
| Usage/Application | for Automobile plastic parts and many more |
₹ 4685000 / Unit Get Latest Price
| Clamping Force | 350 ton |
| Machine Type | Plastic injection molding machine |
| Screw Diameter | 20mm |
| Frequency | PLC |
| Ejector Stroke | 170 mm |
| Machine Weight | 12.5 ton |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| Shot weight (ps) | 1339g |
| Tie bar distance (mm) | 710x710 |
| Machine dimension (LxWxH) | 7.3X1.8X2.2 |
Minimum order quantity: 1 Unit
₹ 1549000 / Unit Get Latest Price
| Clamping Force | 100 Ton |
| Machine Type | plastic injection molding machine |
| Screw Diameter | 38mm |
| Ejector Stroke | 120mm |
| Machine Weight | 3.4 |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| Shot weight(ps) | 176 |
| Tie bar distance mm | 370x370 |
| Injection pressure (mpa) | 184 |
| Machine Dimension (L*W*H) | 3.6X1.12X1.72 |
₹ 9854000 / unit Get Latest Price
| Clamping Force | 680 TON |
| Machine Type | Plastic injection molding machine |
| Screw Diameter | 95 |
| Ejector Stroke | 260mm |
| Machine Weight | 28 |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| Shot volume cm3 | 2835 |
| Injection pressure Mpa | 165 |
| Space between Tie bars (W*H) | 920X920MM |
| Machinre dimension (L*W*H) | 10.65x2.37x2.63 |
₹ 13500000 / Piece Get Latest Price
| Clamping Force | 1000 TON |
| Machine Type | Plastic injection molding machine |
| Screw Diameter | 100mm |
| Ejector Stroke | 325mm |
| Brand | TOKIMA |
| Country of Origin | Made in India |
| Shot volume cm3 | 3356 |
| Injection pressure Mpa | 176 |
| Space between tie bars(W*H) | 1080*1080 |
| Machine dimension (L*W*H) | 12.10X2.51X2.95 |
| Machine weight (ton) | 42 |
Minimum order quantity: 1 Piece
₹ 2350000 / Unit Get Latest Price
| Phase | Three Phase |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamping Force | 100-300 ton |
| Condition | New |
| Brand | Tokima |
Minimum order quantity: 1 Unit
₹ 225000 / unit Get Latest Price
| Motor Power | 40 HP |
| Model | VTM-12" | VTM-16" | VTM-18" | VTM-20" | VTM-25" |
| Power Required | 5 HP, 3.75 kW | 7.5 HP, 5.6 kW | 10 HP, 7.5 kW | 15 HP, 11.25 kW | 25 HP, 18.65 kW |
| Length of Blades | 12" | 16" | 18" | 20" | 25" |
| No. of Blade | 5 | 5 | 5 | 5 | 5 |
| Throat Size | 12"X12" | 16"X16" | 18" X 18" | 20" X 20" | 25" X 25" |
| Grinding capacity | 60 to 90 kgs/hr | 90 to 120 kgs/hr | 90 to 140 kgs/hr | 140to 180 kgs/hr | 275 to 350 kgs/hr |
₹ 2450000 / unit Get Latest Price
| Clamping Force | Tokima 900 Ton Vertical Double Sliding Insert Moulding Machine |
| Country of Origin | Made in India |
| sctrew diametre (mm) | 42 |
| injection pressure Mpa | 1523 |
| Shot weight ( ps) g | 203(7.1) |
| clamping force KN | 900 |
₹ 125000 / unit Get Latest Price
| Motor Power | 40 HP |
| Model | VTM-12" | VTM-16" | VTM-18" | VTM-20" | VTM-25" |
| Power Required | 5 HP, 3.75 kW | 7.5 HP, 5.6 kW | 10 HP, 7.5 kW | 15 HP, 11.25 kW | 25 HP, 18.65 kW |
| Length of Blades | 12" | 16" | 18" | 20" | 25" |
| No. of Blade | 5 | 5 | 5 | 5 | 5 |
| Throat Size | 12"X12" | 16"X16" | 18" X 18" | 20" X 20" | 25" X 25" |
| Grinding capacity | 60 to 90 kgs/hr | 90 to 120 kgs/hr | 90 to 140 kgs/hr | 140to 180 kgs/hr | 275 to 350 kgs/hr |
₹ 474000 / unit Get Latest Price
| Machine Type | Tokima 9 inch Scrap Grinder |
| Model | VTM-12" | VTM-16" | VTM-18" | VTM-20" | VTM-25" |
| Power Required | 5 HP, 3.75 kW | 7.5 HP, 5.6 kW | 10 HP, 7.5 kW | 15 HP, 11.25 kW | 25 HP, 18.65 kW |
| Length of Blades | 12" | 16" | 18" | 20" | 25" |
| No. of Blade | 5 | 5 | 5 | 5 | 5 |
| Throat Size | 12"X12" | 16"X16" | 18" X 18" | 20" X 20" | 25" X 25" |
| Grinding capacity | 60 to 90 kgs/hr | 90 to 120 kgs/hr | 90 to 140 kgs/hr | 140to 180 kgs/hr | 275 to 350 kgs/hr |
₹ 8500000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Raw Material | HDPE, PE, PMMA, PP, PS |
| Machine Structure | Horizontal |
| Machine Type | injection moulding machine |
| Clamping Force | 500-1000 ton |
| Orientation | Horizontal |
| Condition | New |
| Plastic Type | PVC, PP, PE, PET |
| Phase | Three Phase |
| Brand | Tokima |
Minimum order quantity: 1 Unit
₹ 1699000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-100 |
| Clamping Force | 100 TON |
| Warranty | 1 Year |
₹ 2599000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-160 |
| Clamping Force | 160 TON |
| Structure | Horizontal |
| Oil Tank Capacity | 100 L |
₹ 2999000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-220 |
| Clamping Force | 220 TON |
| Oil Tank Capacity | 100 L |
₹ 3699000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | TOKIMA |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Model Name/Number | TM-300 |
| Clamping Force | 300 TON |
| Structure | Horizontal |
| Warranty | 1 Year |
₹ 1455000 / unit Get Latest Price
| Clamping Force | 80 ton |
| Automation Grade | Automatic |
| Capacity | 100-850 TON |
| Brand | TOKIMA |
| Raw Material | PE, HDPE, PP |
| Material | Stainless Steel |
| Plastic Type | PET, PE, PP |
| Machine Orientation | Vertical |
| Machine Structure | Vertical and Horizontal |
₹ 6099000 / Piece Get Latest Price
| Clamping Force | 450 TON |
| Oil Tank Capacity | 600 L |
| Structure | Horizontal |
| Operation Mode | Automatic |
| Clamping Way | Hydraulic |
| Plastic Type | ALL PLASTICS |
| Brand | TOKIMA |
| Model Name/Number | TM-450 |
| Warranty | 1 Year |
₹ 1500000 / Piece Get Latest Price
| Cap Type | Plastic Cap Mould |
| Usage/Application | Blow Mould |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| mould cavity | 1 cavity |
| material | HDPE |
₹ 2150000 / unit Get Latest Price
| Machine Orientation | Vertical |
| screwdiametre(mm) | 50 |
| injection pressure | 1554 |
| shot weight(ps) | 327(11.5) |
| opening stroke(mm) | 300 |
| Machine dimension(L*W*H) | 2.5*1.2*4.0 |
| Machine weight | 7.4 |
Murugesan R. S. (CEO)
Anantha Naayaki Enterprises
No 1/10, Perumal Koil Street, Peria Koladi, Thiruverkadu, Chennai - 600077, Tamil Nadu, India