Product Details:
Operation Mode | Automatic |
Brand | TOKIMA |
Clamping Way | Hydraulic |
Plastic Type | ALL PLASTICS |
Model Name/Number | TM-160 |
Clamping Force | 160 TON |
Structure | Horizontal |
Oil Tank Capacity | 100 L |
Additional Information:
Product Details:
Operation Mode | Automatic |
Brand | TOKIMA |
Clamping Way | Hydraulic |
Plastic Type | ALL PLASTICS |
Model Name/Number | TM-220 |
Clamping Force | 220 TON |
Oil Tank Capacity | 100 L |
Product Details:
Operation Mode | Automatic |
Brand | TOKIMA |
Clamping Way | Hydraulic |
Plastic Type | ALL PLASTICS |
Model Name/Number | TM-300 |
Clamping Force | 300 TON |
Structure | Horizontal |
Warranty | 1 Year |
Product Details:
Operation Mode | Automatic |
Brand | TOKIMA |
Clamping Way | Hydraulic |
Plastic Type | ALL PLASTICS |
Model Name/Number | TM-400 |
Clamping Force | 400 TON |
Structure | Horizontal |
Warranty | 1 Year |
Product Details:
Operation Mode | Automatic |
Brand | TOKIMA |
Clamping Way | Hydraulic |
Plastic Type | ALL PLASTICS |
Model Name/Number | TM-450 |
Clamping Force | 450 TON |
Structure | Horizontal |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Condition | New |
Brand | Tokima |
Product Details:
Mould Cavity | 3 cavity, 4 cavity, 1 cavity, 2 cavity |
Brand | Tokima |
Voltage | 220-440 V |
Clamping Force | 0-100 ton, 100-300 ton |
Machine Structure | Horizontal |
Plastic Type | PET, PP, PVC, PE |
Raw Material | PP, PVC, PE, HDPE, Rubber |
Orientation | Horizontal |
Automation Grade | Semi-Automatic, Manual, Automatic |
Motor | 5-7.5 hp |
Machine Type | semi automatic injection moulding machine |
Phase | Three Phase |
Condition | New |
Application | Bottles, PET Jars, Plastic Bottles, Plastic Jar, Mineral Water Bottles and Mineral Water Jars |
We are engaged in providing our clients with a comprehensive range of Semi Automatic Injection Moulding Machine, which is known for its various features.
Product Details:
Machine Type | Plastic injection moulding machine |
Capacity | 160 Ton |
Brand | TOKIMA |
Clamping Force | 100-300 ton |
Material | ABS, pp, nylon |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Tonnage | 160-650 |
Product Details:
Operation Mode | Automatic |
Brand | TOKIMA |
Clamping Way | Hydraulic |
Plastic Type | ALL PLASTICS |
Model Name/Number | TM-100 |
Clamping Force | 100 TON |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Manual, Semi-Automatic, Automatic |
Machine Structure | Vertical |
Raw Material | PMMA, HDPE, PS, PE, PP |
Clamping Force | 0-100 ton |
Orientation | Vertical |
Condition | New |
Plastic Type | PVC, PE, PET, PP |
Brand | Tokima |
Knowing us a renowned organization, we are engaged in offering an extensive range of Veritcal thermoset injection Moulding Machine to meet the demands of our clients.
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Machine Type | Preform Injection |
Condition | New |
Brand | Tokima |
Toggle Stroke | 430 mm |
Tie Bars | 460 mm |
Max Mould Height | 480 mm |
Min Mould Height | 180 mm |
Ejector Stroke | 120 mm |
Ejector Tonnage | 45 kN |
Clamping tonnage | Tonne | 40 | 70 | 90 | 150 | 180 | 220 | 270 | 320 |
Toggle stroke | mm | 220 | 265 | 320 | 375 | 430 | 470 | 550 | 670 |
Tie bars | mm | 275 | 315 | 365 | 410 | 460 | 510 | 580 | 660 |
Max. mould height | mm | 275 | 320 | 380 | 450 | 480 | 550 | 600 | 700 |
Min. mould height | mm | 110 | 120 | 150 | 180 | 180 | 200 | 230 | 240 |
Ejector stroke | mm | 60 | 75 | 100 | 115 | 120 | 130 | 145 | 160 |
Ejector tonnage | kN | 20 | 27 | 27 | 33 | 45 | 70 | 70 | 120 |
Product Details:
Automation Grade | Automatic |
Operation Mode | Automatic, Manual, Semi-Automatic |
Capacity ( ton per day) | 150 to 200 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PE, ABS, PP, PA |
Machine Type | PLASTIC INJECTION MOULDING MACHINE |
Condition | New |
Machine Structure | Horizontal |
Raw Material | HDPE, PE, PP, PS, PMMA |
Brand | Tokima |
Clamping Tonnage | 200 tonne |
Toggle Stroke | 480 mm |
Space between Tie Bar | 520 x 520 mm |
Max Mould Height | 550 mm |
Min Mould Height | 200 mm |
Ejector Stroke | 140 mm |
Ejector Tonnage | 60 kN |
Max Pump Pressure | 175 kg/cm3 |
Pump Motor Power | 17.5 kW |
Heater Power | 12.5 kW |
Machine Weight | 6.9 tonne |
Hopper Capacity | 50 ltrs |
Oil Tank Capacity | 420 ltrs |
Product Details:
Operation Mode | Automatic |
Capacity ( ton per day) | 50 to 100 |
Clamping Way | Hydraulic |
Condition | New |
Voltage (V) | 220-240 |
Brand | Tokima |
Product Details:
Minimum Order Quantity | 1 Unit |
Motor | 5-7.5 hp |
Production capacity | 20000 pieces in 5 hours |
Product output | Bottle Cap |
Material | Plastic |
Automation Grade | Automatic |
Product Details:
Brand | TOKIMA |
Capacity | 100-850TON |
Material | Stainless Steel |
Automation Grade | Automatic |
Machine Structure | Vertical, Horizontal |
Plastic Type | PE, PET, PP |
Phase | Three Phase |
I Deal In | New and Second Hand |
Product Details:
Automation Grade | Semi-Automatic |
Capacity ( ton per day) | 1 to 50 |
Structure | Horizontal |
Clamping Way | Hydraulic |
Condition | New |
Number Of Phases | Three |
Brand | Tokima |
Product Details:
Brand | TOKIMA |
Capacity | 100-850 TON |
Material | Stainless Steel |
Automation Grade | Automatic |
Machine Structure | Vertical and Horizontal |
Raw Material | PE, PP, HDPE |
Plastic Type | PP, PET, PE |
Product Details:
Brand | tokima |
Material | Stainless Steel |
Automation Grade | Automatic |
Machine Structure | Both |
Plastic Type | PE, PP, PET |
Phase | Three Phase |
I Deal In | New Only |
Product Details:
Capacity | 50 to 100 ton per day |
Clamping Way | Hydraulic |
Plastic Type | PP, PE |
Operation Mode | Automatic |
Structure | Horizontal, Horizontal & Vertical |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Clamping Force | 30 tons |
Machine Structure | veritcal |
Power Source | hydraulic |
Product Type | wiring horns insert molding components |
Max. Shot Weight | 100gms |
Max. Plasticizing Capacity | 200gms |
Injection Pressure | 2000kg/cm |
Product Details:
Machine Type | Injection Blow Molding |
Clamping Way | Hydraulic |
Brand | tokima |
Operation Mode | Automatic |
Plastic Type | PP, PE |
Structure | Horizontal |
I Deal In | New Only |
Product Details:
Automation Grade | Automatic |
Condition | New |
Machine Structure | Horizontal |
Voltage (V) | 220-240 |
Brand | Tokima |
Clamping Tonnage | 270 tonne |
Heater Power | 14.9 kW |
Machine Weight | 8.5 tonne |
Hopper Capacity | 50 ltrs |
Oil Tank Capacity | 560 ltrs |
Toggle Stroke | 550 mm |
Space between Tie Bar | 580 x 580 mm |
Max Mould Height | 600 mm |
Min Mould Height | 230 mm |
Ejector Stroke | 145 mm |
Ejector Tonnage | 70 kN |
Max Pump Pressure | 175 kg/cm3 |
Pump Motor Power | 22 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TOKIMA |
Clamping Force | screw type injection moulding |
Machine Structure | vertical |
Max. Shot Weight | 29,45 and 64 |
Machine Type | automatic |
Injection Pressure | 2730,1747 and 1213 |
Oil Tank Capacity | 100 L |
Weight | 1.1 - 1. tons |
Screw Diameter | 20,25 and 30 |
Nozzle Contact Force | 2 tons |
Injection Rate | 22,35 and 50 |
Size | 1.6 x 1.24 x 1.9 |
I Deal In | New Only |
Nozzle Stroke | 140mm |
Ejector Stroke | 45/35 mm |
Opening Stroke | 180mm |
Additional Information:
Product Details:
Minimum Order Quantity | 180 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Capacity ( ton per day) | 50 to 100 |
Structure | Horizontal |
Condition | New |
Brand | Tokima |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Semi-Automatic, Automatic |
Clamping Force (kn) | 1000 |
Raw Material | PVC, PP, PE, HDPE |
Machine Structure | Vertical |
Clamping Force | 0-100 ton |
Power Source | 440 |
Condition | New |
Plastic Type | PVC, PET, PE, PP |
Brand | Tokima |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | injection moulding machine |
Brand | TOKIMA |
Screw Diameter | 38-55 |
Country of Origin | Made in India |
TOKIMA produces wide range of plastic injection molding machines more than 20 times with mold clamp force ranging from 70 to 1000 tons and injection weight grams 48 grams to 4000grams. Our Product integrates the latest mechanical, electrical and hydraulic technologies into one which includes servo enery-saving series, rugged design series, thin wall series, pet series, PVC and bottle cap series.
Product Details:
Minimum Order Quantity | 130 TON |
Raw Material | HDPE |
Machine Type | Automatic |
Automation Grade | Automatic |
Machine Structure | Vertical and Horizontal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Clamping Force | More Than 500 ton |
Product Details:
Clamping Force | 200 Ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Raw Material | PE, PP, PS, HDPE, PMMA |
Machine Structure | Horizontal |
Machine Type | injection moulding machine |
Clamping Force | 500-1000 ton |
Orientation | Horizontal |
Condition | New |
Plastic Type | PET, PE, PP, PVC |
Phase | Three Phase |
Brand | Tokima |
Additional Information:
Product Details:
Brand | TOKIMA |
Capacity | 100 T |
Material | ALL PLASTIC RAW MATERIALS |
Machine Type | Toggle |
Clamping Force | 100 T |
Screw Diameter | 38 mm |
Frequency | 50 Hz |
Mould Height | 370 |
Pump Motor | 13 kw |
Mould Opening Stroke | 350 |
Ejector Stroke | 120 |
Heater | 7.5 kw |
Machine Weight | 3.5 Ton |
Usage/Application | for Automobile plastic parts and many more |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamping Force | 100-300 ton |
Machine Type | Injection Blow Molding |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Tokima |
Clamping Force | 180 ton |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Voltage (V) | 220-240 |
Condition | New |
Phase | Three Phase |
Heater Power | 7.5 kW |
Machine Weight | 4.6 tonne |
Hopper Capacity | 25 ltrs |
Oil Tank Capacity | 280 ltrs |
Toggle Stroke | 450 mm |
Space between Tie Bar | 470 x 470 mm |
Max Mould Height | 500 mm |
Min Mould Height | 160 mm |
Ejector Stroke | 140 mm |
Ejector Tonnage | 50 kN |
Max Pump Pressure | 175 kg/cm3 |
Pump Motor Power | 15 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 320 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Clamping Force | 400 ton |
Condition | New |
Brand | Tokima |
Additional Information:
Product Details:
Machine Type | injection moulding type |
Clamping Force | 1000 KN |
Screw Diameter | 35,38 and 42 |
Mould Height | 380 MM (Max) |
Mould Opening Stroke | 350 mm |
Ejector Stroke | 120 mm |
Machine Weight | 3.4 Ton |
Brand | TOKIMA |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Phase | Three Phase |
Machine Structure | Horizontal |
Condition | New |
Capacity | 50 tonne to 2200 tonne |
Product Details:
Minimum Order Quantity | 1 Unit |
Screw Stroke | 560 mm |
Brand | Tokima |
Screw Diameter | 120 mm |
Stroke Volume | 550 cc |
Injection Pressure | 1500 kg/cm2 |
Ejector Force | 150 kg/cm2 |
Max Injected Weight | 3900 g |
Closing Force | 5500 kN |
Max Daylight | 1600 mm |
Min Mold Height | 450 mm |
Distance Between Tie Bars | 1150 mm |
Molding Opening Stock | 1150 mm |
Size Of Mold Plates | 1900 x 1900 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Voltage (V) | 220/240 |
Oem Service | Yes |
Size | 1/2 inch, 3/4 inch |
Brand | Tokima |
Application | Structure Pipe |
Product Details:
Machine Type | injection moulding machine |
Screw Diameter | 75,80 and 85 |
Mould Height | 820 mm (Max) |
Pump Motor | 45 KW (power) |
Ejector Stroke | 200mm |
Machine Weight | 18.8 Ton |
No Of Heating Zones | 6 |
Product Details:
Brand | TOKIMA |
Machine Type | injection moulding machine |
Clamping Force | 3500KN |
Screw Diameter | 70,75 and 80 |
Mould Height | 750mm(MAX) |
Pump Motor | 37 KW |
Mould Opening Stroke | 670mm |
Ejector Stroke | 170mm |
Machine Weight | 12.5Ton |
No Of Ejector Bar | 4 |
Screw Ld Ratio | 21.5,20 and 19 |
Space Between Tie Bar | 115mm |
Clamp Tonnage | 3500KN |
Dimension | (LxWxH) = 7.3 x 1.8 x 2.2 |