Manufacturer of a wide range of products which include vertical cum horizontal injection machine, automatic plastic scrap grinder machine, pet bottle grinding machine, tokima 12 inch scrap grinder, plastic scrap grinder machine and pet bottle crusher machine.
₹ 1250000 / Piece Get Latest Price
| Clamping Force | 50 Ton |
| Material | Iron |
| Brand | HORIZONTAL / VERTICAL TOKIMA MACHINE |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Screw Diameter (mm) | 32 |
| shot weight (ps) | 89 (3.1) |
| Mold Size (mm) | 410 X 250 |
| Hydraulic System Pressure(kg/cm2) | 140 |
| Electric Power HP(KW) | 195 |
₹ 750000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Plastic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Model | VTM-12" | VTM-16" | VTM-18" | VTM-20" | VTM-25" |
| Power Required | 5 HP, 3.75 kW | 7.5 HP, 5.6 kW | 10 HP, 7.5 kW | 15 HP, 11.25 kW | 25 HP, 18.65 kW |
| Length of Blades | 12" | 16" | 18" | 20" | 25" |
| No. of Blade | 5 | 5 | 5 | 5 | 5 |
| Throat Size | 12"X12" | 16"X16" | 18" X 18" | 20" X 20" | 25" X 25" |
| Grinding capacity | 60 to 90 kgs/hr | 90 to 120 kgs/hr | 90 to 140 kgs/hr | 140to 180 kgs/hr | 275 to 350 kgs/hr |
₹ 300000 / Piece Get Latest Price
| Model | VTM-12" | VTM-16" | VTM-18" | VTM-20" | VTM-25" |
| Power Required | 5 HP, 3.75 kW | 7.5 HP, 5.6 kW | 10 HP, 7.5 kW | 15 HP, 11.25 kW | 25 HP, 18.65 kW |
| Length of Blades | 12" | 16" | 18" | 20" | 25" |
| No. of Blade | 5 | 5 | 5 | 5 | 5 |
| Throat Size | 12"X12" | 16"X16" | 18" X 18" | 20" X 20" | 25" X 25" |
| Grinding capacity | 60 to 90 kgs/hr | 90 to 120 kgs/hr | 90 to 140 kgs/hr | 140to 180 kgs/hr | 275 to 350 kgs/hr |
₹ 145000 / unit Get Latest Price
| Model | VTM-12" | VTM-16" | VTM-18" | VTM-20" | VTM-25" |
| Power Required | 5 HP, 3.75 kW | 7.5 HP, 5.6 kW | 10 HP, 7.5 kW | 15 HP, 11.25 kW | 25 HP, 18.65 kW |
| Length of Blades | 12" | 16" | 18" | 20" | 25" |
| No. of Blade | 5 | 5 | 5 | 5 | 5 |
| Throat Size | 12"X12" | 16"X16" | 18" X 18" | 20" X 20" | 25" X 25" |
| Grinding capacity | 60 to 90 kgs/hr | 90 to 120 kgs/hr | 90 to 140 kgs/hr | 140to 180 kgs/hr | 275 to 350 kgs/hr |
Get Latest Price
Get Latest Price
| Model | VTM-12" | VTM-16" | VTM-18" | VTM-20" | VTM-25" |
| Power Required | 5 HP, 3.75 kW | 7.5 HP, 5.6 kW | 10 HP, 7.5 kW | 15 HP, 11.25 kW | 25 HP, 18.65 kW |
| Length of Blades | 12" | 16" | 18" | 20" | 25" |
| No. of Blade | 5 | 5 | 5 | 5 | 5 |
| Throat Size | 12"X12" | 16"X16" | 18" X 18" | 20" X 20" | 25" X 25" |
| Grinding capacity | 60 to 90 kgs/hr | 90 to 120 kgs/hr | 90 to 140 kgs/hr | 140to 180 kgs/hr | 275 to 350 kgs/hr |
Murugesan R. S. (CEO)
Anantha Naayaki Enterprises
No 1/10, Perumal Koil Street, Peria Koladi, Thiruverkadu, Chennai - 600077, Tamil Nadu, India