Pioneers in the industry, we offer tokima 60 ton vertical fixed insert moulding machine, tokima 80 ton vertical front sliding insert moulding machine, tokima 150 ton vertical front sliding insert moulding machine, tokima 120 ton vertical fixed insert moulding machine, tokima 60 ton vertica right angle double sliding insert moulding machine and tokima 100 ton vertica right angle double sliding insert moulding machine from India.
₹ 1275000 / unit Get Latest Price
| Mould Dimensions L x Wx H | 1.8*1.0*2.4 |
| Mould Opening Stroke | 210mm |
| Screw Diameter | 32mm |
| Injection Pressure | 1532Mpa |
| Shot Weight | 89(3.1) g |
| Bottam Platen size | 445*290mm |
| Machine weight | 1.4T |
₹ 1600000 / unit Get Latest Price
| Country of Origin | Made in India |
| Screw diametre (mm) | 32 |
| Injection pressure | 2051 |
| Shot weight (PS) | 104(3.7) |
| Clamping force | 800 |
| Bottom platen size(mm) | 655*540 |
| Slide table size (mm) | 450*490 |
| Opening stroke (mm) | 250 |
| Machine dimension (L*W*H) | 1.9*1.1*2.9 |
| Machine weight (T) | 2 |
₹ 2300000 / unit Get Latest Price
| Screw diameter (mm) | 45 |
| Injection pressure | 1702 |
| Bottom platen size(mm) | 1000*1035 |
| Opening stroke (mm) | 300 |
| Machine dimension (L*W*H) | 2.5*1.2*4.0 |
| Machine weight (T) | 7.4 |
| Slidetable size (mm) | 800*640 |
₹ 2025000 / Unit Get Latest Price
| screwdiametre(mm) | 52 |
| Injection pressure | 1716 |
| shot weight(ps) | 415(14.6) |
| opening stroke(mm) | 300 |
| Machine dimension(L*W*H) | 2.0*1.4*4.0 |
| Machine weight(T) | 6.7 |
₹ 1575000 / unit Get Latest Price
| screwdiametre(mm) | 32 |
| Injection pressure | 1531 |
| shot weight(ps) | 97 |
| Bottom platen size(mm) | 580*420 |
| slide table size(mm) | 396*840 |
| opening stroke(mm) | 210 |
| Machine dimensionn(L*W*H) | 1.8*1.0*2.4 |
| Machine weight(T) | 1.4 |
₹ 2275000 / unit Get Latest Price
| screw diametre(mm) | 45 |
| Injection pressure | 1483 |
| shot weight(ps) | 240(8.5) |
| slide table size(mm) | 540*1080 |
| opening stroke(mm) | 280 |
| Machine dimensions(L*w*H) | 2.09*1.12*3.3 |
| Machine weight(T) | 3.8 |
₹ 2700000 / unit Get Latest Price
| Screw diametre(mm) | 50 |
| Shot weight(ps) | 395(13.9) |
| Injection pressure | 1554 |
| Slide table size(mm) | 1600*640 |
| opening stroke(mm) | 280 |
| Machine dimension (L*W*H) | 2.5*1.2*4.0 |
| Machine weight(t) | 7.4 |
₹ 2450000 / unit Get Latest Price
| Country of Origin | Made in India |
| screw diametre (mm) | 50 |
| shot weight ( p s) | 399(14.1) |
| clamping force ( K N ) | 2100 |
| Mold size (mm) | 720x670 |
₹ 2125000 / Unit Get Latest Price
| Screw Diameter (mm ) | 42 |
| Shot Weight (P S ) | 203(7.1) |
| Clamping Force (K N ) | 850 |
| Top Platen Size ( MM ) | 700*620 |
| Mold size ( MM ) | 450*350 |
| Total Wattage ( K W ) | 16.4 |
₹ 1835000 / unit Get Latest Price
| Screw diametre(mm) | 36 |
| Injection pressure | 1620 |
| shot weight(ps) | 132(4.6) |
| Bottom platen size(mm) | 655*480 |
| Opening stroke(mm) | 200/300 |
| Machine dimensions(L*W*H) | 1.9*1.1*2.9 |
| Machine weight(T) | 2 |
₹ 2650000 / unit Get Latest Price
| screw diametre(mm) | 52 |
| Injection pressure | 1716 |
| shot weight(ps) | 415(14.6) |
| slide table size(mm) | 600*1450 |
| opening stroke(mm) | 300 |
| Machine dimensions(L*W*H) | 2.0*1.3*4.5 |
| Machine weight(t) | 6.7 |
Murugesan R. S. (CEO)
Anantha Naayaki Enterprises
No 1/10, Perumal Koil Street, Peria Koladi, Chennai - 600077, Tamil Nadu, India