Prominent & Leading Manufacturer from Chennai, we offer tokima cooling tower, tokima 40tr cooling tower 1 hp motor, tokima 30tr cooling tower 1 hp motor, tokima 25tr cooling tower 0.5 hp motor, tokima 15tr cooling tower 0.5 hp motor and 1 ton air cooled chiller.
₹ 30000 / Unit Get Latest Price
| Brand | Tokima |
| Speed (Rpm) | 240-400 |
| Rotating Blade Length | 123-346 mm |
| Fixed Blade Length | 125-350 mm |
| Output | 15-75 kg/h |
| Power | 1-5 hp |
| Model | UFG 5 | UFG 8 | UFG 10 | UFG 14 |
| Hopper (mm) | 150 x 125 | 200 x 175 | 255 x 180 | 400 x 350 |
| Speed of Rotor (rpm) | 240 | 360 | 540 | 400 |
| Rotating Blade length (mm) | 123 | 198 | 248 | 346 |
| Fixed Blade length (mm) | 125 | 200 | 250 | 350 |
| Output (kg/hr) | 15 | 30 | 60 | 75 |
| Power (hp) | 1 | 2 | 5 | 5 |
₹ 63748 / unit Get Latest Price
| Type of Cooling Tower | 40 TR |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | PVC |
| Supply Phase | Three Phase |
| Fan Diameter | 500MM |
| Flow Rate | 34 LPM |
| Inlet Temperature | 36 C |
| Outlet Temperature | 16-24 C |
Minimum order quantity: 1 unit
| Model | UFG 5 | UFG 8 | UFG 10 | UFG 14 |
| Hopper (mm) | 150 x 125 | 200 x 175 | 255 x 180 | 400 x 350 |
| Speed of Rotor (rpm) | 240 | 360 | 540 | 400 |
| Rotating Blade length (mm) | 123 | 198 | 248 | 346 |
| Fixed Blade length (mm) | 125 | 200 | 250 | 350 |
| Output (kg/hr) | 15 | 30 | 60 | 75 |
| Power (hp) | 1 | 2 | 5 | 5 |
₹ 57649 / unit Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 30 TR |
| Type of Cooling Tower | Natural Draft Cooling Towers |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Country of Origin | Made in India |
| SIZE (LxWxH) | 1000mm x1000mm x 2300mm |
| FAN BLADES | PLASTIC |
| DIA OF FAN | 500MM |
| REQUIRED WATER PRESSURE | 0.2KG /CM 2 |
| MOTOR HP | 1 HP |
| INLRT OUTLET [PIPE} | 2 INCH |
Minimum order quantity: 1 unit
| Model | UFG 5 | UFG 8 | UFG 10 | UFG 14 |
| Hopper (mm) | 150 x 125 | 200 x 175 | 255 x 180 | 400 x 350 |
| Speed of Rotor (rpm) | 240 | 360 | 540 | 400 |
| Rotating Blade length (mm) | 123 | 198 | 248 | 346 |
| Fixed Blade length (mm) | 125 | 200 | 250 | 350 |
| Output (kg/hr) | 15 | 30 | 60 | 75 |
| Power (hp) | 1 | 2 | 5 | 5 |
₹ 68250 / unit Get Latest Price
| Phase | Single phase |
| Country of Origin | Made in India |
| SIZE(LXWXH) | 1000MM X 1000 MM X 2300MM |
| FAN BLADES | PLASTIC |
| AIR INLET MESH | PLASTIC |
| NO OF BLADES | FOUR |
| REQUIRED WATER PRESSURE | 0.2 KG /CM2 |
Minimum order quantity: 1 unit
| Model | UFG 5 | UFG 8 | UFG 10 | UFG 14 |
| Hopper (mm) | 150 x 125 | 200 x 175 | 255 x 180 | 400 x 350 |
| Speed of Rotor (rpm) | 240 | 360 | 540 | 400 |
| Rotating Blade length (mm) | 123 | 198 | 248 | 346 |
| Fixed Blade length (mm) | 125 | 200 | 250 | 350 |
| Output (kg/hr) | 15 | 30 | 60 | 75 |
| Power (hp) | 1 | 2 | 5 | 5 |
₹ 37500 / unit Get Latest Price
| Model | UFG 5 | UFG 8 | UFG 10 | UFG 14 |
| Hopper (mm) | 150 x 125 | 200 x 175 | 255 x 180 | 400 x 350 |
| Speed of Rotor (rpm) | 240 | 360 | 540 | 400 |
| Rotating Blade length (mm) | 123 | 198 | 248 | 346 |
| Fixed Blade length (mm) | 125 | 200 | 250 | 350 |
| Output (kg/hr) | 15 | 30 | 60 | 75 |
| Power (hp) | 1 | 2 | 5 | 5 |
₹ 32000 / unit Get Latest Price
| Model | UFG 5 | UFG 8 | UFG 10 | UFG 14 |
| Hopper (mm) | 150 x 125 | 200 x 175 | 255 x 180 | 400 x 350 |
| Speed of Rotor (rpm) | 240 | 360 | 540 | 400 |
| Rotating Blade length (mm) | 123 | 198 | 248 | 346 |
| Fixed Blade length (mm) | 125 | 200 | 250 | 350 |
| Output (kg/hr) | 15 | 30 | 60 | 75 |
| Power (hp) | 1 | 2 | 5 | 5 |
Get Latest Price
Murugesan R. S. (CEO)
Anantha Naayaki Enterprises
No 1/10, Perumal Koil Street, Peria Koladi, Thiruverkadu, Chennai - 600077, Tamil Nadu, India